These loose pants are made from a lightweight blend of polyester, nylon, and rayon, offering a soft, breathable feel for spring, summer, and fall. The relaxed, loose fit and elastic waist ensure all-day comfort, while side pockets and decorative buttons at the cuffs add both practicality and a chic touch. Ideal for casual outings, home lounging, or weekend getaways, they effortlessly blend comfort and style. Pair them with a simple white t-shirt and strappy flat sandals for a laid-back look, or with a flowy blouse and woven tote bag for a bohemian-inspired ensemble.
Product Details:
- Material: Polyester,Nylon,Rayon
- Pattern Type: Stripe
- Style: Casual
- Season: Spring,Summer,Fall
- Embellishment: Pockets
Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| S | 98 | 38.58 | 68 | 26.77 | 110 | 43.31 | 32 | 12.60 | 42 | 16.54 |
| M | 99 | 38.98 | 71.5 | 28.15 | 115 | 45.28 | 32.6 | 12.83 | 42.6 | 16.77 |
| L | 100 | 39.37 | 75 | 29.53 | 120 | 47.24 | 33.2 | 13.07 | 43.2 | 17.01 |
| XL | 101 | 39.76 | 79 | 31.10 | 126 | 49.61 | 34 | 13.39 | 44 | 17.32 |
| 2XL | 102 | 40.16 | 83 | 32.68 | 132 | 51.97 | 34.8 | 13.70 | 44.8 | 17.64 |
| 3XL | 103 | 40.55 | 87 | 34.25 | 138 | 54.33 | 35.6 | 14.02 | 45.6 | 17.95 |
| 4XL | 104 | 40.94 | 92 | 36.22 | 146 | 57.48 | 36.6 | 14.41 | 46.6 | 18.35 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm