This pair of women's casual pants comes in a light blue wide-leg cut and features an overall loose and casual style. Made from a fabric with excellent drapability, the pants have a relaxed straight-leg silhouette with hems that fall naturally. They offer both great comfort and a laid-back vibe, making them ideal for daily casual wear or light commuting occasions.
Product Details:
- Material: Polyester,Rayon
- Pattern Type: Solid
- Style: Casual
- Season: Spring,Summer,Fall
- Embellishment: Pockets
Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| S | 100 | 39.37 | 68 | 26.77 | 115 | 45.28 | 31 | 12.20 | 41 | 16.14 |
| M | 101 | 39.76 | 71.5 | 28.15 | 120 | 47.24 | 31.6 | 12.44 | 41.6 | 16.38 |
| L | 102 | 40.16 | 75 | 29.53 | 125 | 49.21 | 32.2 | 12.68 | 42.2 | 16.61 |
| XL | 103 | 40.55 | 79 | 31.10 | 131 | 51.57 | 33 | 12.99 | 43 | 16.93 |
| 2XL | 104 | 40.94 | 83 | 32.68 | 137 | 53.94 | 33.8 | 13.31 | 43.8 | 17.24 |
| 3XL | 105 | 41.34 | 87 | 34.25 | 143 | 56.30 | 34.6 | 13.62 | 44.6 | 17.56 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm