Made from soft, breathable cotton, these pants are perfect for spring and summer. The relaxed, plus-size fit with an elastic drawstring waist ensures all-day comfort. Side pockets add convenience for essentials. Solid colors make them versatile—ideal for casual outings, errands, or home lounging. Pair with a white tee and flats for a laid-back look, or a blouse and crossbody bag for a chic, effortless style.
Product Details:
- Material: Cotton
- Pattern Type: Solid
- Style: Casual
- Season: Spring,Summer,Fall
- Embellishment: Pockets
Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| S | 95 | 37.40 | 66 | 25.98 | 110 | 43.31 | 31 | 12.20 | 41 | 16.14 |
| M | 96 | 37.80 | 70 | 27.56 | 115 | 45.28 | 31.6 | 12.44 | 41.6 | 16.38 |
| L | 97 | 38.19 | 74 | 29.13 | 120 | 47.24 | 32.2 | 12.68 | 42.2 | 16.61 |
| XL | 98 | 38.58 | 78.5 | 30.91 | 126 | 49.61 | 33 | 12.99 | 43 | 16.93 |
| 2XL | 99 | 38.98 | 83 | 32.68 | 132 | 51.97 | 33.8 | 13.31 | 43.8 | 17.24 |
| 3XL | 100 | 39.37 | 87.5 | 34.45 | 138 | 54.33 | 34.6 | 13.62 | 44.6 | 17.56 |
| 4XL | 101 | 39.76 | 93 | 36.61 | 146 | 57.48 | 35.6 | 14.02 | 45.6 | 17.95 |
| 5XL | 102 | 40.16 | 98.5 | 38.78 | 154 | 60.63 | 36.6 | 14.41 | 46.6 | 18.35 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm