Designed for effortless summer styling, these cotton casual pants are perfect for seaside walks, city errands, or relaxed weekends. Pair them with a loose linen shirt, a simple tank, or flat sandals for an easy, breathable look. The soft cotton fabric feels light against the skin, while the relaxed fit allows natural movement, making them a reliable everyday essential for warm-weather dressing.
Product Details:
- Material: Cotton
- Pattern Type: Plain
- Style: Casual
- Season: Spring,Summer,Fall
Size Chart:
| Size | Length | Bust | Sleeve |
| inch | cm | inch | cm | inch | cm |
| S | 27.6 | 70 | 39.4 | 100 | 13.78 | 35 |
| M | 28 | 71 | 41.3 | 105 | 14.17 | 36 |
| L | 28.3 | 72 | 43.3 | 110 | 14.57 | 37 |
| XL | 28.7 | 73 | 45.3 | 115 | 14.96 | 38 |
| 2XL | 29.1 | 74 | 47.2 | 120 | 15.35 | 39 |
| 3XL | 29.5 | 75 | 49.2 | 125 | 15.75 | 40 |
| 4XL | 29.9 | 76 | 51.2 | 130 | 16.14 | 41 |
| 5XL | 30.3 | 77 | 53.1 | 135 | 16.54 | 42 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm