An easy two-piece set designed for relaxed, everyday wear, this sleeveless top and matching pants work together without feeling styled on purpose. The loose round-neck top features soft ruching that adds texture and movement, while the pants balance the look with a subtle printed pattern and a casual drawstring waist. Worth buying for its true two-piece versatility, practical pockets, and effortless mix-and-match potential with sandals or flats.
Product Details:
- Material:Polyester,Spandex,Cotton
- Pattern Type: Solid
- Neckline:Round Neck
- Style: Casual
- Season: Spring,Summer
- Embellishment: Sashes,Pockets,Ruffles
Size Chart:
Tops Size Chart:
| Size | Length | Shoulder | Bust |
| cm | inch | cm | inch | cm | inch |
| S | 58 | 22.83 | 34 | 13.39 | 92 | 36.22 |
| M | 59 | 23.23 | 35.25 | 13.88 | 97 | 38.19 |
| L | 60 | 23.62 | 36.5 | 14.37 | 102 | 40.16 |
| XL | 61 | 24.02 | 38 | 14.96 | 108 | 42.52 |
| 2XL | 62 | 24.41 | 39.5 | 15.55 | 114 | 44.88 |
| 3XL | 63 | 24.80 | 41 | 16.14 | 120 | 47.24 |
| 4XL | 64 | 25.20 | 43 | 16.93 | 128 | 50.39 |
| 5XL | 65 | 25.59 | 45 | 17.72 | 136 | 53.54 |
Pants Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| S | 98 | 38.58 | 68 | 26.77 | 107 | 42.13 | 31 | 12.20 | 41 | 16.14 |
| M | 99 | 38.98 | 72 | 28.35 | 112 | 44.09 | 31.6 | 12.44 | 41.8 | 16.46 |
| L | 100 | 39.37 | 76 | 29.92 | 117 | 46.06 | 32.2 | 12.68 | 42.6 | 16.77 |
| XL | 101 | 39.76 | 80.5 | 31.69 | 123 | 48.43 | 33 | 12.99 | 43.6 | 17.17 |
| 2XL | 102 | 40.16 | 85 | 33.46 | 129 | 50.79 | 33.8 | 13.31 | 44.6 | 17.56 |
| 3XL | 103 | 40.55 | 89.5 | 35.24 | 135 | 53.15 | 34.6 | 13.62 | 45.6 | 17.95 |
| 4XL | 104 | 40.94 | 95.5 | 37.60 | 143 | 56.30 | 35.6 | 14.02 | 46.8 | 18.43 |
| 5XL | 105 | 41.34 | 101.5 | 39.96 | 151 | 59.45 | 36.6 | 14.41 | 48 | 18.90 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm