This two piece suit is made from a polyester-spandex-rayon blend, offering a soft, stretchy, and breathable feel. The relaxed top and high-waisted drawstring pants ensure all-day comfort. Pair with a straw hat and sandals for beach getaways, making it a relaxed piece for spring and summer.
Product Details:
- Material: Polyester,Spandex,Rayon
- Pattern Type: Solid
- Neckline: Round Neck
- Style: Casual
- Season: Spring,Summer
- Sleeve Length: Short Sleeves
- Embellishment: Sashes
Tops Size Chart:
| Size | Length | Bust | Sleeve |
| cm | inch | cm | inch | cm | inch |
| S | 69 | 27.17 | 115 | 45.28 | 35 | 13.78 |
| M | 70 | 27.56 | 120 | 47.24 | 36 | 14.17 |
| L | 71 | 27.95 | 125 | 49.21 | 37 | 14.57 |
| XL | 72 | 28.35 | 131 | 51.57 | 38.25 | 15.06 |
| 2XL | 73 | 28.74 | 137 | 53.94 | 39.5 | 15.55 |
| 3XL | 74 | 29.13 | 143 | 56.30 | 40.75 | 16.04 |
| 4XL | 75 | 29.53 | 151 | 59.45 | 42.5 | 16.73 |
| 5XL | 76 | 29.92 | 159 | 62.60 | 44.25 | 17.42 |
Pants Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| S | 100 | 39.37 | 68 | 26.77 | 108 | 42.52 | 31 | 12.20 | 41 | 16.14 |
| M | 101 | 39.76 | 72 | 28.35 | 113 | 44.49 | 31.6 | 12.44 | 41.8 | 16.46 |
| L | 102 | 40.16 | 76 | 29.92 | 118 | 46.46 | 32.2 | 12.68 | 42.6 | 16.77 |
| XL | 103 | 40.55 | 80.5 | 31.69 | 124 | 48.82 | 33 | 12.99 | 43.6 | 17.17 |
| 2XL | 104 | 40.94 | 85 | 33.46 | 130 | 51.18 | 33.8 | 13.31 | 44.6 | 17.56 |
| 3XL | 105 | 41.34 | 89.5 | 35.24 | 136 | 53.54 | 34.6 | 13.62 | 45.6 | 17.95 |
| 4XL | 106 | 41.73 | 95.5 | 37.60 | 144 | 56.69 | 35.6 | 14.02 | 46.8 | 18.43 |
| 5XL | 107 | 42.13 | 101.5 | 39.96 | 152 | 59.84 | 36.6 | 14.41 | 48 | 18.90 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm