| Size | Length | Waist | Thigh | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch |
| S | 71.5 | 28.1 | 68 | 26.8 | 53.2 | 20.9 | 85 | 33.5 |
| M | 72.5 | 28.5 | 72 | 28.3 | 56 | 22 | 90 | 35.4 |
| L | 73.5 | 28.9 | 76 | 29.9 | 58.8 | 23.1 | 95 | 37.4 |
| XL | 74.5 | 29.3 | 80 | 31.5 | 61.6 | 24.3 | 100 | 39.4 |
| 2XL | 75.5 | 29.7 | 84 | 33.1 | 64.4 | 25.4 | 105 | 41.3 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm