Featuring a relaxed silhouette, these casual ankle pants are designed for comfort and everyday wear. The elastic waistband offers an easy, flexible fit, while the lightweight cotton fabric feels breathable and soft. With five color options available, they are easy to match with different tops. Ideal for spring and summer, these pants suit casual outings or relaxed daily looks.
Product Details:
- Material: Cotton
- Pattern Type: Plain
- Style: Casual
- Season: Spring,Summer
Size Chart:
| Size | Length | Bust | Sleeve | Shoulder |
| cm | inch | cm | inch | cm | inch | cm | inch |
| S | 66 | 25.98 | 98 | 38.58 | 60 | 23.62 | 41 | 16.14 |
| M | 67 | 26.38 | 103 | 40.55 | 60.5 | 23.82 | 42.25 | 16.63 |
| L | 68 | 26.77 | 108 | 42.52 | 61 | 24.02 | 43.5 | 17.13 |
| XL | 69 | 27.17 | 114 | 44.88 | 61.5 | 24.21 | 45 | 17.72 |
| 2XL | 70 | 27.56 | 120 | 47.24 | 62 | 24.41 | 46.5 | 18.31 |
| 3XL | 71 | 27.95 | 126 | 49.61 | 62.5 | 24.61 | 48 | 18.90 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm