Easy to style for everyday wear, these plaid harem pants pair naturally with simple tees, linen tops, or relaxed tanks, finished with sandals or flats. The loose cut creates a laid-back, breathable feel that works for casual outings or weekend strolls. The plaid pattern adds visual interest without feeling bold, while the tapered hem keeps the silhouette balanced, comfortable, and effortlessly wearable.
Product Details:
- Material: Polyester,Spandex
- Pattern Type: Plaid
- Style: Casual
- Season: Spring,Summer
Size Chart:
| Size | Length | Waist | Hips | Front Rise | Back Rise |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| S | 100 | 39.37 | 68 | 26.77 | 108 | 42.52 | 31 | 12.2 | 41 | 16.14 |
| M | 101 | 39.76 | 72 | 28.35 | 113 | 44.49 | 31.6 | 12.44 | 41.8 | 16.46 |
| L | 102 | 40.16 | 76 | 29.92 | 118 | 46.46 | 32.2 | 12.68 | 42.6 | 16.77 |
| XL | 103 | 40.55 | 80.5 | 31.69 | 124 | 48.82 | 33 | 12.99 | 43.6 | 17.17 |
| 2XL | 104 | 40.94 | 85 | 33.46 | 130 | 51.18 | 33.8 | 13.31 | 44.6 | 17.56 |
| 3XL | 105 | 41.34 | 89.5 | 35.24 | 136 | 53.54 | 34.6 | 13.62 | 45.6 | 17.95 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm