An easy piece for warm days, this blue striped tank top pairs naturally with denim shorts, relaxed jeans, or linen pants for daily wear or weekend getaways. The sleeveless cut keeps it light and airy, while the layered hem adds soft movement and visual depth. Subtle stripes bring a casual, coastal feel that looks effortless on its own or under a light jacket.
Product Details:
- Material: Polyester
- Pattern Type: Stripe
- Neckline: V-neck
- Style: Casual
- Season: Summer
Size Chart:
| Size | US | Waist | | Bust | | Hip | |
| | inch | cm | inch | cm | inch | cm |
| S | 4 | 26-28 | 66-71 | 33.9-35.8 | 86-91 | 35.8-37.8 | 91-96 |
| M | 6 | 28-29.9 | 71-76 | 35.8-37.8 | 91-96 | 37.8-39.8 | 96-101 |
| L | 8-10 | 29.9-32.7 | 76-83 | 37.8-40.6 | 96-103 | 39.8-42.5 | 101-108 |
| XL | 12 | 32.7-35.4 | 83-90 | 40.6-43.3 | 103-110 | 42.5-45.3 | 108-115 |
| 2XL | 14 | 35.4-38.2 | 90-97 | 43.3-46.1 | 110-117 | 45.3-48.4 | 115-123 |
| 3XL | 16 | 38.2-41 | 97-104 | 46.1-48.9 | 117-124 | 48.4-51.2 | 123-130 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm